PERFORMANCE |
Processor | Intel Core i3-10110U (2C / 4T, 2.1 / 4.1GHz, 4MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 8GB SO-DIMM DDR4-2666 |
Memory Slots | One DDR4 SO-DIMM slot |
Max Memory | Up to 16GB DDR4-2666 |
Storage | 256GB SSD M.2 2242 PCIe 3.0x2 NVMe |
Optane Memory | None |
Storage Support | - Up to two drives, 1x 2.5" HDD + 1x M.2 2280 SSD or 1x 2.5" HDD + 1x M.2 2242 SSD
- 2.5" HDD up to 2TB
- M.2 2280 SSD up to 1TB
- M.2 2242 SSD up to 512GB
- Optional Intel Optane Memory or Optane Memory Integrated with SSD, M.2
|
Optical | None |
Audio Chip | High Definition (HD) Audio, Synaptic CX11880 codec |
Speakers | Stereo speakers, 2W x2, Dolby Advanced Audio |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 45Wh |
Max Battery Life | MobileMark 2014: 12.8 hr |
Power Adapter | 65W USB-C |
DESIGN |
Display | 14" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Black |
Case Material | Aluminium (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 325 x 232 x 17.9 mm (12.8 x 9.13 x 0.7 inches) |
Weight | 1.73 kg (3.81 lbs) |
SOFTWARE |
Operating System | Windows 10 Pro 64, Nordic (DK/FI/SV/NO/EN) |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2x2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Ethernet (RJ-45)
- 1x USB 3.1 Gen 1 (Always On)
- 1x HDMI 1.4b
- 1x headphone / microphone combo jack (3.5mm)
- 1x USB 3.1 Gen 1
- 1x USB-C 3.1 Gen 1 (support data transfer, Power Delivery and DisplayPort)
- 1x USB 2.0
|
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style |
Physical Locks | Kensington Security Slot |
Other Security | ThinkShutter camera cover |
MANAGEABILITY |
System Management | None |
SERVICE |
Base Warranty | 1-year, Depot |
Included Upgrade | None |
ACCESSORIES |
Bundled Accessories | None |
CERTIFICATIONS |
Green Certifications | - ENERGY STAR 8.0
- TCO
- EPEAT Gold
- RoHS compliant
|
Mil-Spec Test | MIL-STD-810G military test passed |