Processor | Intel® Core™ i7-8565U (4C / 8T, 1.8 / 4.6GHz, 8MB) |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Memory | 8GB Soldered DDR4-2400 |
Memory Slots | Memory soldered to systemboard, no slots |
Max Memory | 8GB soldered memory, not upgradable |
Storage | 256GB SSD M.2 2280 PCIe® 3.0x4 NVMe® Opal2 |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 1TB M.2 2280 SSD, optional Intel® Optane™ Memory integrated with SSD, M.2 |
Card Reader | MicroSD Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 1W x2, Dolby Audio™ Premium |
Camera | 720p + IR with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Power Adapter | 65W USB-C® (3-pin) |
DESIGN |
Display | 13.3" FHD (1920x1080) IPS 300nits AR (anti-reflection), Touch |
Touchscreen | 10-point Multi-touch |
Keyboard | Backlit, Nordic (DK/FI/NO/SV/EN) |
Case Color | Black |
Case Material | Carbon Fiber Hybrid PA + 50% GF (top), Carbon Fiber Hybrid PA + 50% GF (bottom) |
Pen | ThinkPad® Pen Pro (Garaged) |
Dimensions (WxDxH) | 310.4 x 219 x 15.95 mm (12.22 x 8.62 x 0.63 inches) |
Weight | 1.29 kg (2.85 lbs) |
SOFTWARE |
Operating System | Windows® 11 Pro 64, FI |
Bundled Software | None |
CONNECTIVITY |
Ethernet | 100/1000M via Optional Adapter |
WLAN + Bluetooth | Intel® 9560 11ac, 2x2 + BT5.1 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | - 1x Side docking connector
- 1x USB-C® 3.1 Gen 2 / Thunderbolt™ 3 (support data transfer, Power Delivery and DisplayPort™ 1.2)
- 1x USB 3.1 Gen 1
- 1x USB 3.1 Gen 1 (Always On)
- 1x USB-C® 3.1 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2)
- 1x HDMI® 1.4b
- 1x Headphone / microphone combo jack (3.5mm)
- 1x microSD card reader
- 1x Ethernet extension connector
|
Optional Ports (configured) | 1x Smart card reader |
Monitor Cable | None |
SECURITY & PRIVACY |
Smart Card Reader | Smart Card Reader |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington® Security Slot™ |
Other Security | - IR camera for Windows® Hello
- ThinkShutter camera cover
|